Weekdays | 18 Holes | 9 Holes |
Ride / Walk | Ride / Walk | |
6 AM - 1 PM | $34/$26 | $24/$19 |
1 PM - Close | $28/$22 | $24/$19 |
Weekends / Holidays | Ride / Walk | Ride / Walk |
6 AM - 1 PM | $42/$31 | $28/$22 |
1 PM - Close | $35/$24 | $28/$22 |
Seniors (62+): Weekdays Anytime | Ride / Walk | Ride / Walk |
$25/$21 | $21/$15 | |
Ages 16 - 18 w/ Valid Driver's License | Ride / Walk | Ride / Walk |
$24/$18 | $16/$10 |
Juniors: Weekdays Anytime; Weekends After 11 AM 15 & Under |
Walk |
18 Holes | $18 |
9 Holes | $10 |
Rates are subject to change without notice.